CLOSE
Account Logins
Personal savings
For funding today’s needs to tomorrow’s dreams. Whether you want a simple way to save, a higher interest rate or the flexibility of check writing privileges, Webster Five has the savings accounts to meet you wherever you are in life and get you where you want to be.
GoSavings | PartnerSavings | Money Market Plus Account | Holiday Club Account | |
---|---|---|---|---|
The simple, economical way to save. | The way to earn more and get more. | The account with greater flexibility. | The easy way to save for the holidays. | |
Interest earned | Interest at $10 or more | Tiered interest at $10 or more | Tiered interest at $10 or more | Interest at $10 or more |
Checkwriting privileges | x | |||
ATM card with no fees within the SUM network | x | x | x | |
Mobile banking | x | x | x | x |
Online banking with alerts and reminders | x | x | x | x |
24/7 telephone banking | x | x | x | x |
No fees for money orders, cashier's checks, domestic wire transfers, basic checks and small safe deposit box for first year* | x | |||
Preferred rates on consumer installment loans and discounts on mortgage closing costs* | x | |||
Monthly maintenance fee | No monthly maintenance fee. | No monthly maintenance fee when you maintain an average daily balance of $2,500 or more per monthly statement cycle. Otherwise, the fee is $25 per month. | No monthly maintenance fee when you maintain an average daily balance of $2,000 or more per monthly statement cycle. Otherwise, the fee is $5 per month. | No monthly maintenance fee. |
Learn more | Learn more | Learn more | Learn more | |
Open Now | Open Now | Contact a branch | Contact a branch |
*With a combined deposit balance of $75,000 or more.
Financial calculators
Plan, budget and forecast with these useful tools.
Investment Services
Build a road map for your future.