CLOSE
Account Logins
Personal deposit rates
Personal Checking | |||||
---|---|---|---|---|---|
Interest Rate | Annual Percentage Yield (APY) | Minimum balance to earn APY | Minimum opening deposit | ||
GrowChecking Account | 0.05% | 0.05% | $2,500 | $10.00 | |
PartnerChecking Account | 0.03% 0.03% 0.05% 0.05% 0.10% | 0.03% 0.03% 0.05% 0.05% 0.10% | $2,500.00 - $9,999.99 $10,000.00 - $24,999.99 $25,000.00 - $49,999.99 $50,000.00 - $74,999.99 $75,000.00 and up | $10.00 $10.00 $10.00 $10.00 $10.00 | |
Open Now |
The annual percentage yield (APY) may change after the account is opened. The annual percentage yield assumes the funds will remain on deposit for a full year at the advertised rate. The daily compounding method is used on all accounts show above. Fees or other conditions could reduce the earning on the accounts shown above. Rates are subject to change without prior notice.
Annual Percentage Yield rates are effective as of November 21, 2024
Annual Percentage Yield rates are effective as of November 21, 2024
Personal Savings | |||||
---|---|---|---|---|---|
Interest Rate | Annual Percentage Yield (APY) | Minimum balance to earn APY | Minimum opening deposit | ||
GoSavings Account | 0.05% | 0.05% | $10.00 | $10.00 | |
Money Market Plus Account | 0.20% 0.25% 0.35% 0.40% 0.40% | 0.20% 0.25% 0.36% 0.41% 0.41% | $10.00 - $2,499.99 $2,500 - $49,999.99 $50,000 - $99,999.99 $100,000 - $999,999.99 $1,000,000 and up | $10.00 $10.00 $10.00 $10.00 $10.00 | |
PartnerSavings Account | 0.20% 0.25% 0.35% 0.40% 0.40% | 0.20% 0.25% 0.36% 0.41% 0.41% | $10.00 - $2,499.99 $2,500.00 - $49,999.99 $50,000.00 - $99,999.99 $100,000.00 - $999,999.99 $1,000,000.00 and up | $10.00 $10.00 $10.00 $10.00 $10.00 | |
Holiday Club Account | 0.05% | 0.05% | $10.00 | $10.00 | |
Regular Passbook Savings Account* | 0.05% | 0.05% | $10.00 | $10.00 | |
Open Now |
The annual percentage yield (APY) may change after the account is opened. The annual percentage yield assumes the funds will remain on deposit for a full year at the advertised rate. The daily compounding method is used on all accounts show above. Fees or other conditions could reduce the earning on the accounts shown above. Rates are subject to change without prior notice.
Annual Percentage Yield rates are effective as of November 21, 2024 .
*Rates apply to existing accounts only.
Annual Percentage Yield rates are effective as of November 21, 2024 .
*Rates apply to existing accounts only.
Certificate of Deposit | |||||
---|---|---|---|---|---|
Interest Rate | Annual Percentage Yield (APY) | Minimum Balance to earn APY | Minimum Opening Deposit | ||
6 month | 4.00% | 4.07% | $10.00 | $2,500.00 | |
12 month | 3.50% | 3.61% | $10.00 | $1,000.00 | |
24 month | 3.25% | 3.35% | $10.00 | $1,000.00 | |
36 month | 1.75% | 1.79% | $10.00 | $1,000.00 | |
48 month | 1.50% | 1.53% | $10.00 | $1,000.00 | |
Open Now |
The APY assumes interest will remain on deposit until maturity; a withdrawal will reduce earnings. A penalty may be imposed for early withdrawal. The daily compounding method is used on all certificates of deposit except on 6 month certificates of deposit, which are compounded monthly. Fees or other conditions could reduce the earning on the accounts shown above. Rates are subject to change without prior notice.
Annual Percentage Yield rates are effective as of November 21, 2024
IRAs | |||||
---|---|---|---|---|---|
Interest Rate | Annual Percentage Yield (APY) | Minimum balance to earn APY | Minimum opening deposit | ||
6 month | 4.00% | 4.07% | $10.00 | $500.00 | |
12 month | 3.50% | 3.61% | $10.00 | $500.00 | |
24 month | 3.25% | 3.35% | $10.00 | $500.00 | |
36 month | 1.75% | 1.79% | $10.00 | $500.00 | |
48 month | 1.50% | 1.53% | $10.00 | $500.00 | |
Open Now |
The APY assumes interest will remain on deposit until maturity; a withdrawal will reduce earnings. A penalty may be imposed for early withdrawal. The daily compounding method is used on all certificates of deposit except on 6 month certificates of deposit, which are compounded monthly. Fees or other conditions could reduce the earning on the accounts shown above. Rates are subject to change without prior notice.
Annual Percentage Yield rates are effective as of November 21, 2024.