CLOSE
Account Logins
Business deposit rates
Business Checking | |||||
---|---|---|---|---|---|
Interest Rate | Annual Percentage Yield (APY) | Minimum balance to earn APY | Minimum opening deposit | ||
GrowChecking for Business Account | 0.20% | 0.20% | $2,500.00 | $10.00 | |
IOLTA Checking Account | 3.75% | 3.87% | $10.00 | $10.00 | |
contact a branch |
The annual percentage yield (APY) may change after the account is opened. The annual percentage yield assumes the funds will remain on deposit for a full year at the advertised rate. The daily compounding method is used on all accounts shown above. Fees or other conditions could reduce the earning on the accounts shown above. Rates are subject to change without prior notice.
Annual Percentage Yield rates are effective as of November 21, 2024 .
Business Savings | |||||
---|---|---|---|---|---|
Interest Rate | Annual Percentage Yield (APY) | Minimum balance to earn APY | Minimum opening deposit | ||
GoSavings for Business Account | 0.10% | 0.10% | $10.00 | $10.00 | |
GrowSavings for Business Account | 0.10% 0.15% 0.60% 0.90% 0.90% | 0.10% 0.15% 0.61% 0.92% 0.92% | $10.00 - $9,999.99 $10,000.00 - $49,999.99 $50,000.00 - $74,999.99 $75,000.00 - $99,999.99 $100,000.00 and up | $10.00 $10.00 $10.00 $10.00 $10.00 | |
MoneyMarket PlusAccount for Business | 0.10% 0.15% 0.60% 0.90% 0.90% | 0.10% 0.15% 0.61% 0.92% 0.92% | $10.00 - $2,499.99 $2,500.00 - $49,999.99 $50,000.00 - $99,999.99 $100,000.00 - $999,999.99 $1,000,000.00 and up | $10.00 $10.00 $10.00 $10.00 $10.00 | |
contact a branch |
The annual percentage yield (APY) may change after the account is opened. The annual percentage yield assumes the funds will remain on deposit for a full year at the advertised rate. The daily compounding method is used on all accounts shown above. Fees or other conditions could reduce the earning on the accounts shown above. Rates are subject to change without prior notice.
Annual Percentage Yield rates are effective as of November 21, 2024 .